<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking For Feedback</title>
	<atom:link href="http://www.melissaeaton.com/general/looking-for-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melissaeaton.com/general/looking-for-feedback/</link>
	<description>eBay Affiliate Tips, PhpBay Pro Tips, BANS Tips, Niche Website Building Tips, Traffic Tips and More</description>
	<lastBuildDate>Wed, 16 Feb 2011 04:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Stop Foreclosure</title>
		<link>http://www.melissaeaton.com/general/looking-for-feedback/comment-page-1/#comment-25304</link>
		<dc:creator>Stop Foreclosure</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaeaton.com/?p=90#comment-25304</guid>
		<description>I am so happy I found your blog. The information on your blog needs to be discovered so I have added you to my Google News Reader. I really look forward to reading more posts from you. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I am so happy I found your blog. The information on your blog needs to be discovered so I have added you to my Google News Reader. I really look forward to reading more posts from you. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate ebooks</title>
		<link>http://www.melissaeaton.com/general/looking-for-feedback/comment-page-1/#comment-17596</link>
		<dc:creator>Affiliate ebooks</dc:creator>
		<pubDate>Sun, 15 Mar 2009 06:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaeaton.com/?p=90#comment-17596</guid>
		<description>I just love your weblog! Very nice post! Still you can do many things to improve it.</description>
		<content:encoded><![CDATA[<p>I just love your weblog! Very nice post! Still you can do many things to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.melissaeaton.com/general/looking-for-feedback/comment-page-1/#comment-296</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 27 Aug 2008 23:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaeaton.com/?p=90#comment-296</guid>
		<description>Thanks so much for the feedback, Sid. 

I like the look of this theme, but may be experimenting with a few of the other colors (like the blue you see now) to see if they happen to be easier to read. 

I love the red, but after trying several different variations of red for the sidebars, etc. I just could not come up with a happy medium.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the feedback, Sid. </p>
<p>I like the look of this theme, but may be experimenting with a few of the other colors (like the blue you see now) to see if they happen to be easier to read. </p>
<p>I love the red, but after trying several different variations of red for the sidebars, etc. I just could not come up with a happy medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Savara @ Personal Development, Maximizing Productivity and Life Hacking</title>
		<link>http://www.melissaeaton.com/general/looking-for-feedback/comment-page-1/#comment-227</link>
		<dc:creator>Sid Savara @ Personal Development, Maximizing Productivity and Life Hacking</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaeaton.com/?p=90#comment-227</guid>
		<description>While the red on red is a little tough to read (and the white on red is a bit of a strain) in the right sidebar, overall I like the &quot;look&quot; of it a lot =)

Sid Savaras last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/SidSavara/~3/369065061/why-3-of-harvard-mbas-make-ten-times-as-much-as-the-other-97-combined&quot; rel=&quot;nofollow&quot;&gt;Why 3% of Harvard MBAs Make Ten Times as Much as the Other 97% Combined&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>While the red on red is a little tough to read (and the white on red is a bit of a strain) in the right sidebar, overall I like the &#8220;look&#8221; of it a lot =)</p>
<p>Sid Savaras last blog post..<a href="http://feeds.feedburner.com/~r/SidSavara/~3/369065061/why-3-of-harvard-mbas-make-ten-times-as-much-as-the-other-97-combined">Why 3% of Harvard MBAs Make Ten Times as Much as the Other 97% Combined</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.melissaeaton.com/general/looking-for-feedback/comment-page-1/#comment-196</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 23 Aug 2008 00:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaeaton.com/?p=90#comment-196</guid>
		<description>Thanks Sam, I was kind of thinking the same thing, which is why I decided to ask everyone. 

The light text is the way it came coded in the theme. I&#039;ll play around with it some more and see what I can do about making it all white.

I appreciate the comment.</description>
		<content:encoded><![CDATA[<p>Thanks Sam, I was kind of thinking the same thing, which is why I decided to ask everyone. </p>
<p>The light text is the way it came coded in the theme. I&#8217;ll play around with it some more and see what I can do about making it all white.</p>
<p>I appreciate the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Chapman</title>
		<link>http://www.melissaeaton.com/general/looking-for-feedback/comment-page-1/#comment-193</link>
		<dc:creator>Sam Chapman</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.melissaeaton.com/?p=90#comment-193</guid>
		<description>Maybe it is just my 50 year old eyes, but I much prefer the white reversed in the dark shades than the light, but not white, text.  White is much easier to read.</description>
		<content:encoded><![CDATA[<p>Maybe it is just my 50 year old eyes, but I much prefer the white reversed in the dark shades than the light, but not white, text.  White is much easier to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

